Gord Dineen
Gordon M. Dineen
Born: September 21, 1962
Toronto, ON Canada
Position: D
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 1980-1999
Major league statistics
Minor league coaching stats
Gord Dineen scored 67 goals and recorded 371 assists in his 916-game career with the Sault Ste. Marie Greyhounds, Indianapolis Checkers, Springfield Indians, Kalamazoo Wings, Muskegon Lumberjacks, San Diego Gulls, Denver Grizzlies, Utah Grizzlies and Chicago Wolves. He began playing during the 1980 season and last took the ice during the 1999 campaign.
Sault Ste. Marie Greyhounds |
Indianapolis Checkers |
Springfield Indians |
Kalamazoo Wings |
Muskegon Lumberjacks |
San Diego Gulls |
Denver Grizzlies |
Utah Grizzlies |
Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | OHL | Sault Ste. Marie Greyhounds | 68 | 4 | 26 | 30 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | OHL | Sault Ste. Marie Greyhounds | 68 | 9 | 45 | 54 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Indianapolis Checkers | 73 | 10 | 47 | 57 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Indianapolis Checkers | 26 | 4 | 13 | 17 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Springfield Indians | 25 | 1 | 8 | 9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Springfield Indians | 11 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Kalamazoo Wings | 25 | 2 | 6 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Muskegon Lumberjacks | 40 | 1 | 14 | 15 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Muskegon Lumberjacks | 79 | 8 | 37 | 45 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | San Diego Gulls | 41 | 6 | 23 | 29 | 36 | 28 | 3 | 0 | 0 | 0 | 1 | 0 | 96 | 6.3 |
1993-94 | IHL | San Diego Gulls | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1994-95 | IHL | Denver Grizzlies | 68 | 5 | 27 | 32 | 75 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 6.9 |
1995-96 | IHL | Utah Grizzlies | 82 | 1 | 17 | 18 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 1.4 |
1996-97 | IHL | Utah Grizzlies | 81 | 5 | 29 | 34 | 62 | -8 | 2 | 0 | 0 | 0 | 3 | 0 | 107 | 4.7 |
1997-98 | IHL | Utah Grizzlies | 82 | 3 | 34 | 37 | 63 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 2.6 |
1998-99 | IHL | Utah Grizzlies | 77 | 5 | 22 | 27 | 78 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 121 | 4.1 |
1999-00 | IHL | Utah Grizzlies | 50 | 0 | 18 | 18 | 26 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0.0 |
1999-00 | IHL | Chicago Wolves | 17 | 1 | 2 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Totals | 916 | 67 | 371 | 438 | 1184 | 44 | 9 | 0 | 1 | 0 | 5 | 0 | 656 | 10.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | OHL | Sault Ste. Marie Greyhounds | 19 | 1 | 7 | 8 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | OHL | Sault Ste. Marie Greyhounds | 13 | 1 | 2 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | CHL | Indianapolis Checkers | 13 | 2 | 10 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Muskegon Lumberjacks | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Muskegon Lumberjacks | 14 | 2 | 4 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Denver Grizzlies | 17 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Utah Grizzlies | 22 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Utah Grizzlies | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Utah Grizzlies | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Chicago Wolves | 16 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 130 | 7 | 44 | 51 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |